Dongfeng Bulk Feed Transport Vehicle Bulk Feed Truck
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Packaging: | waxed |
---|---|
Productivity: | 120 sets per week |
Brand: | CLW GROUP TRUCK |
Transportation: | Ocean,Land |
Place of Origin: | China |
Supply Ability: | 12000 Sets per year |
Certificate: | CCC ISO |
Basic Info
Model No.: CLW5110ZSLE
Product Description
Dongfeng Bulk Feed Transport Vehicle Bulk Feed Truck
Fuel consumption parameter | ||
Urban working conditions | Suburban condition | Comprehensive value |
29.6 | 23.3 | 23.8 |
29.9 | 23.7 | 23.8 |
30.6 | 23.5 | 23.8 |
30.9 | 24.2 | 24.4 |
EQ1111GLJChassis parameters |
Dongfeng truck chassis|Dongfeng brandEQ1111GLJTruck chassisDetailed parameters | |||
Enterprise name: | Dongfeng Motor Corporation | ||
Chassis Model: | EQ1111GLJ | Chassis class: | Two |
Product name: | Truck chassis | Product trademark: | Dongfeng brand |
Zip code: | 430056 | Directory number: | 3 |
Specifications: | long:6850,7000,7250,7600,7900 wide:2150,2480 high:2730,2970 | ||
Fuel type: | diesel oil | Based on standard: | GB17691-2005China V,GB3847-2005 |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 3650,3800,3950,4200,4500 |
Spring sheet number: | 8/11+8,8/10+7,11/9+7,9/10+8 | Tyre number: | 6 |
Tire specifications: | 8.25-20,8.25R20 | Tread: | Front track 1760,1810,1910 Rear wheel 1670,1690,1800 |
Total mass: | 11495 | ||
curb weight: | 3350 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 2,3 |
Close to the left corner: | 22/14,22/15 | Front suspension rear suspension: | 1250/1950,1250/2050,1250/2150 |
Maximum speed: | 90,80 | ||
picture: | |
Dongfeng truck chassis|Dongfeng brandEQ1111GLJTruck chassisEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
CY4BK151 4DX23-140E5 CY4SK251 YC4S150-50 | Dongfeng Chaoyang Diesel Power Co. Ltd. FAW Automobile Co., Ltd. Wuxi Diesel Engine Factory Dongfeng Chaoyang Diesel Power Co. Ltd. Guangxi Yuchai Machinery Limited by Share Ltd | 3856 38574 3856 3767 | 105 105 115 110 |
Identification code: | LGHXBD1GX x x x x x x x x x x x LGHXBD1HX x x x x x x x x x x x LGHXBD1KX x x x x x x x x x x x LGHXBD1LX x x x x x x x x x x x LGHCBD1GX x x x x x x x x x x x LGHCBD1HX x x x x x x x x x x x LGHCBD1KX x x x x x x x x x x x LGHCBD1LX x x x x x x x x x x x | ||
Other: | 1.Optional dome,With the same series of single cab,Optional new style BUMPER LAMP;2.Engine net powerCY4BK151by102(kW);4DX23-140E5by103(kW);CY4SK251by112(kW);YC4S150-50by105(kW);3.Size parameter one-to-one correspondence,The quality change caused by the change of the size parameter is less than3%,Can be ignored;4.The optional front exhaust pipe,The optional speed limiting device,Speed limit80km/h;ABSModel for3631010-C2000,The manufacturer of the East Branch Knorr commercial vehicle braking system(Shiyan)Limited company |
CLW GROUP TRUCK
CLW GROUP TRUCK produce trucks specially for you, we are the biggest special trucks manufacturer in China, you can find all kinds of the special trucks produced in our factory , and you can also send us the drawings and the requirement details to produced specially for you .
In our factory you can find more than 100 types of trucks such as LPG Truck, LNG Truck, Water Truck, Fecal Suction Truck, Garbage Truck, Refuse Compactor, Sewage Suction Truck, Fuel Tank, High-altitude Operation Truck, Truck with Crane, Dump Truck, Instructional Truck, Van Truck, Semi-trailer, Fire Engine, Spares, Refrigerator Truck, Water Wagon, Tow Truck, Tractor, High-altitude Water Truck, Bulk Cement Truck, Chemical Liquid Truck, Concrete Mixer Truck, ect.
By now, CLW GROUP TRUCK has exported to South America, Europe, Africa, Asia and other regions and established good cooperation relations with more than 120 countries around the world, On the international market,
Why choose CLW GROUP TRUCK ?
Compared with more than 300 similar special trucks factory ,
1. CLW GROUP TRUCK has the most complete Production qualification Certificates for all kinds of the special trucks . (ISO, IEC, CCC, ASME, Custom certificate, WMI, BV, Manufacturer License of Special Equipment and so on )
2. CLW GROUP TRUCK has the most varieties special trucks (Can produced more than 100 different kinds of the special trucks )
3. China Top 1 Production and sales for Garbage trucks and Water trucks.
4. China Top 1 Production and sales for light duty special trucks.
5. The first one-time pass A2, C2, three kinds of pressure vessel testing For the LPG Trucks and LNG trucks in China.
6. The first one get the low-speed whole truck vehicle qualified assembled manufacturer testing.
7. The first one get the China new world standard fire trucks CCC certificate.
8. The only one manufacturer in Hubei province to achieve qualification for the lorry crane manufacturing License.
Get trucks from our factory that means you have get trucks which meet the world ISO and China's most stringent quality standards CCC certificate, Also you will get our 24x7 service, One year warranty and whole life maintenance.
Company Info
- Company Name: CLW GROUP TRUCK
- Representative: ALuo Chen
- Product/Service: LPG tank truck , Fuel tank truck , Garbage truck , Water truck , Concrete mixer truck , Bitumen truck
- Capital (Million US $): 159000000RMB
- Year Established: 2004
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 51% - 60%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 22
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Above 100,000 square meters
- Factory Location: South Suburb Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
- Contact Person: Ms. Janet Mandy
- Tel: 0086-186-72730321
Premium Related Products